FII, DIIs movements during the week
The Foreign Institutional Funds purchased Rs20.76bn during the week.
Domestic Institutional Funds were net buyers to the tune of Rs13.88bn during the week.
Nifty At new High in 2009
Sensex gained by 141 points or 1% at 15,922 while, Nifty gained by 36 points to shut shop at 4,732
Movers & Shakers
- The BSE realty index rose 3.8 % on gains in Omaxe, Unitech and DLF. Omaxe zoomed 10.5 % to Rs 124.
- Unitech and DLF gained over 5 % each.
- The BSE auto index rose 1.2 %. In the auto space, Bajaj Auto, Apollo Tyres and Exide Ind rose over 3 %
- each.
- The capital goods index was up 1.1 %. LT up 1%, ABB up 1.9%, Siemens up 3.2% and Praj Ind were up
- 5.3%.
- Among the telecom space, Bharti Artl was up 4%, RCOM up 1% and Idea up 1.9%.
- In the oil & gas space Reliance Ind was up 1.2% and Cairn was up 3.5%.
- Banking space witnessed buying interest. SBI up 1.3%, ICICI Bank up 1.5% and PNB were up 2.3%.
- In the Sensex DLF was the top gainer. The stock soared 5.3 % to Rs 413. JP Associates gained 5.1 % and
- Bharti Airtel rose 4.4 %.
- Tata Power and ITC were the major losers. The stocks shed more than 1.2 % each.
Stock In News
SC postpones hearing on RIL-RNRL case to Oct. 20
The Supreme Court on Friday decided to kick off the final hearing in the protracted gas dispute between the two Ambani siblings from October 20. The Government's petition on the issue and those of various power producers and the Fertiliser Corporation of India would also be heard on the same day: From IIL
| Stocks In Momentum |
| Based On Volume |
| | | | | |
| Unitech | | 99.10 | 31500.23 | 5.35 | 5.71 |
| Cals Refineries | | 0.58 | 29726.90 | 0.01 | 1.75 |
| IFCI | | 55.25 | 21647.26 | 2.70 | 5.14 |
| Mahindra Satyam | | 113.85 | 15063.44 | -0.60 | -0.52 |
| Suzlon Energy | | 93.65 | 12669.00 | 2.25 | 2.46 |
| Reliance Natural Res | | 85.80 | 9722.17 | -0.55 | -0.64 |
| Ispat Inds | | 22.20 | 9304.37 | 0.00 | 0.00 |
| Firstsource Sol. | | 35.20 | 6693.88 | -0.70 | -1.95 |
| Alok Inds | | 22.50 | 5593.22 | -0.05 | -0.22 |
| Dish TV India | | 47.30 | 5559.21 | 0.35 | 0.75 |
|
|
|
| | | | | |
| MMTC | | 29295.10 | 0.89 | 463.40 | 1.61 |
| Dalal Street Invts | | 12182.30 | 0.00 | 0.00 | 0.00 |
| Ravalgaon Sugar Farm | | 8787.70 | 0.34 | -157.65 | -1.76 |
| Zandu Pharm | | 7083.50 | 0.24 | 7.25 | 0.10 |
| Bombay Oxygen | | 6230.00 | 0.01 | 0.00 | 0.00 |
| Tide Water Oil | | 5281.25 | 26.88 | 827.35 | 18.58 |
| MRF | | 4280.10 | 3.04 | -10.60 | -0.25 |
| Educomp Solutions | | 4207.75 | 176.60 | -37.85 | -0.89 |
| Bosch | | 3955.90 | 0.27 | -33.40 | -0.84 |
| CRISIL | | 3720.60 | 0.61 | -20.35 | -0.54 |
|
|
| Sector Indices |
| | | | | | |
| BSE IT INDEX | | 4268.93 | 4286.01 | -17.08 | -0.40 | Aug 28,2009 |
| BSE FMCG INDEX | | 2586.77 | 2597.58 | -10.81 | -0.42 | Aug 28,2009 |
| BSE CAPITAL GOODS INDEX | | 13331.37 | 13179.90 | 151.47 | 1.15 | Aug 28,2009 |
| BSE CONSUMER DURABLES INDEX | | 3299.01 | 3333.63 | -34.62 | -1.04 | Aug 28,2009 |
| BSE HEALTHCARE INDEX | | 3932.85 | 3940.43 | -7.58 | -0.19 | Aug 28,2009 |
| BSE TECk INDEX | | 3112.13 | 3091.98 | 20.15 | 0.65 | Aug 28,2009 |
| BSE AUTO INDEX | | 5815.07 | 5743.59 | 71.48 | 1.24 | Aug 28,2009 |
| BSE METAL INDEX | | 12659.27 | 12566.52 | 92.75 | 0.74 | Aug 28,2009 |
| BSE OIL & GAS INDEX | | 9944.84 | 9837.61 | 107.23 | 1.09 | Aug 28,2009 |
| BSE REALTY INDEX | | 4288.94 | 4132.19 | 156.75 | 3.79 | Aug 28,2009 |
| BSE POWER INDEX | | 3002.30 | 2986.24 | 16.06 | 0.54 | Aug 28,2009 |
|
|
|
| | | | | | |
| DOLLEX-200 | | 665.20 | 657.75 | 7.45 | 1.13 | Aug 28,2009 |
| BSE PSU INDEX | | 8382.12 | 8336.49 | 45.63 | 0.55 | Aug 28,2009 |
| DOLLEX-30 | | 2679.83 | 2648.72 | 31.11 | 1.17 | Aug 28,2009 |
| BSE BANKEX | | 8403.71 | 8310.62 | 93.09 | 1.12 | Aug 28,2009 |
| DOLLEX-100 | | 1764.93 | 1744.12 | 20.81 | 1.19 | Aug 28,2009 |
|
|
0 Comments Received
Post a Comment