Price Vs Sensex Chart Period: 28/08/2008 - 26/08/2009
Price Information
| Latest Price (INR) | 42.2 |
| Previous Close (INR) | 42.35 |
| One Day % | -0.35 |
| One Year % | 9.61 |
| 52 Week High | 48 |
| 52 Week Low | 22.1 |
| Beta | 0.8 |
Noida Toll Bridge Recommended Rate: 43.75 Target Rate: 54.75 SL: 41
Price Vs Sensex Chart Period: 28/08/2008 - 26/08/2009
| Price Information | ||||||||||
| Latest Price (INR) | 42.7 | |||||||||
| Previous Close (INR) | 41.55 | |||||||||
| One Day % | 2.77 | |||||||||
| One Year % | -3.83 | |||||||||
| 52 Week High | 48.4 | |||||||||
| 52 Week Low | 16.05 | |||||||||
| Beta | 0.92 |
Market News And Trading Mantra By IIL .....................Read More
Keep in touch for latest news and trading calls: Team MarketDailyTrend

0 Comments Received
Post a Comment