August, 2009 | |||||||
COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
| ABB | 667 | 700 | 720 | 753 | 773 | 806 | 826 |
| ACC | 736 | 764 | 781 | 809 | 827 | 855 | 873 |
| Ambuja Cem | 90 | 93 | 96 | 99 | 101 | 104 | 107 |
| BHEL | 2,197 | 2,244 | 2,283 | 2,330 | 2,370 | 2,416 | 2,456 |
| BPCL | 422 | 442 | 473 | 494 | 524 | 545 | 575 |
| Bharti | 366 | 393 | 408 | 435 | 451 | 477 | 493 |
| Cairn | 234 | 244 | 250 | 260 | 267 | 276 | 283 |
| Cipla | 232 | 245 | 258 | 272 | 285 | 299 | 312 |
| DLF | 310 | 351 | 372 | 413 | 434 | 475 | 497 |
| Gail | 310 | 324 | 332 | 346 | 354 | 368 | 376 |
| Grasim | 2,479 | 2,541 | 2,597 | 2,659 | 2,714 | 2,776 | 2,832 |
| HCL Tech | 246 | 268 | 285 | 306 | 324 | 345 | 363 |
| HDFC Bank | 1,339 | 1,374 | 1,422 | 1,458 | 1,506 | 1,541 | 1,590 |
| Hero Honda | 1,377 | 1,423 | 1,462 | 1,507 | 1,546 | 1,592 | 1,631 |
| Hindalco | 100 | 103 | 106 | 109 | 112 | 115 | 117 |
| HUL | 235 | 243 | 253 | 260 | 270 | 278 | 288 |
| HDFC | 2,380 | 2,427 | 2,464 | 2,511 | 2,549 | 2,596 | 2,634 |
| ICICI Bank | 722 | 737 | 749 | 764 | 776 | 791 | 803 |
| Idea | 74 | 76 | 79 | 82 | 85 | 87 | 90 |
| Infosys | 1,913 | 2,022 | 2,082 | 2,191 | 2,251 | 2,360 | 2,420 |
| ITC | 216 | 223 | 230 | 237 | 244 | 251 | 258 |
| L&T | 1,404 | 1,488 | 1,534 | 1,618 | 1,664 | 1,748 | 1,794 |
| M&M | 744 | 776 | 795 | 827 | 846 | 878 | 897 |
| Maruti | 1,323 | 1,357 | 1,387 | 1,421 | 1,452 | 1,486 | 1,516 |
| Nalco | 317 | 329 | 337 | 349 | 357 | 369 | 377 |
| NTPC | 195 | 200 | 204 | 210 | 214 | 220 | 224 |
| ONGC | 1,099 | 1,123 | 1,155 | 1,179 | 1,210 | 1,234 | 1,266 |
| Powergrid | 101 | 103 | 106 | 108 | 111 | 113 | 116 |
| PNB | 627 | 646 | 660 | 678 | 693 | 711 | 726 |
| Ranbaxy | 285 | 302 | 317 | 334 | 349 | 366 | 381 |
| Rcom | 235 | 247 | 254 | 266 | 273 | 285 | 292 |
| Reliance | 1,857 | 1,943 | 1,988 | 2,074 | 2,120 | 2,206 | 2,251 |
| Reliance Infra | 1,016 | 1,076 | 1,109 | 1,169 | 1,202 | 1,262 | 1,295 |
| Reliance Petro | 115 | 120 | 123 | 128 | 131 | 136 | 138 |
| Reiance Power | 150 | 154 | 157 | 161 | 165 | 169 | 173 |
| Satyam | 87 | 97 | 104 | 114 | 120 | 131 | 137 |
| Siemens | 423 | 456 | 475 | 509 | 528 | 561 | 580 |
| SBI | 1,638 | 1,689 | 1,731 | 1,782 | 1,824 | 1,875 | 1,917 |
| SAIL | 154 | 158 | 161 | 166 | 169 | 174 | 177 |
| Sterlite | 587 | 629 | 656 | 698 | 725 | 767 | 794 |
| Sunpharma | 1,128 | 1,152 | 1,176 | 1,200 | 1,224 | 1,248 | 1,272 |
| Suzlon | 81 | 86 | 89 | 94 | 97 | 102 | 105 |
| Tata Com. | 462 | 478 | 497 | 513 | 532 | 548 | 567 |
| TCS | 462 | 488 | 514 | 541 | 567 | 593 | 619 |
| Tata Motors | 383 | 423 | 451 | 490 | 518 | 558 | 585 |
| Tata Power | 1,203 | 1,254 | 1,292 | 1,343 | 1,382 | 1,432 | 1,471 |
| Tata Steel | 373 | 394 | 418 | 439 | 463 | 484 | 508 |
| Unitech | 79 | 87 | 91 | 99 | 103 | 112 | 116 |
| Wipro | 467 | 504 | 528 | 565 | 589 | 626 | 649 |
| Zee | 162 | 182 | 197 | 217 | 231 | 251 | 265 |
NOTE : S1, S2 and S3 are critical support levels while R1, R2 and R3 are resistance levels. Trading call depends on the price band | |||||||
Weekly SUPPORT & RESISTANCE LEVEL
Search
Categories
- after market analysis (1)
- daily technical trend (1)
- Daily Trading Calls (3)
- Emco (1)
- Market Mantra (1)
- market overview (1)
- market this week (1)
- Recommandation (4)
- research report (1)
- SGX Nifty (1)
- stock recommendation (2)
- support and resistence (1)
- Technical Trend (1)
- Trading Call (2)
Economic Times - Markets
|
|||||||||||||||||||||||||||||||||||||
Top Securities
5Paisa.com- Online trading, live stock quotes and market research
CIL Securities- Stock broking & merchant banking services
CRN India- Trends of stock market, trading tips, chat etc
Churiwala Securities- Stock trading, quotes and market analysis
DSP Merrill Lynch- Investment banking and brokerage services
Dalmia Securities- Stock broking & depository services
Advani Share Brokers- Share broking and market research services
Anand Rathi Securities- Portfolio management, corporate, Finance equity & fixed income brokerage services
Idafa Investments- Stock broking services
India Market Access- Offers stock broking, portfolio management and investment banking services
Investsmart India- Personal finance advisory & online brokerage services
Brescon Group- Advisory and broking services
Gandhi Securities- Stock broking and investment services
Gogia Capital Services- Stock broking and market analysis
Hasmukh Lalbhai- Stock trading services
Kisan Ratilal Choksey Shares- Stock broking and e-trading services
Kotak Securities- Brokerage services & retail distributor of financial securities
Moneypore-Investment and broking services
Navia Markets- Stock broking, IPO and mutual funds services
Parag Parikh- Stock broking and portfolio management
Parsoli Corporation- Investment management & stock trading services
Sivan Securities- offers services related investment banking & stock broking with a focus on South India.
Skindia Finance- Brokerage firm focusing on GDR arbitrage, equities & debt
Manubhai Mangaldas Securities- Stock broking and market analysis
Stock Holding Corporation of India- Custody management, safekeeping & stock broking services
StockMarkit.com- Stock quotes, news, market indicators etc
Valia Consultancy- Stock investment and trading consultancy
0 Comments Received
Post a Comment